سیم بکسل گستاولف آسانسور
برای مشاهده قیمت سیم بکسل ها به فروشگاه آسانسور جام لیفت مراجعه نمایید
سیم بکسل گستاولف آسانسور
PAWO F3 | PAWO F7 | F819 S-FE | F819 |
PAWO F3 Special rope with steel-reinforced fiber core for elevators |
![]() |
Construction: 8 x 19 Seale with steel-reinforced fiber core, regular lay, Technical terms of delivery to DIN EN 12385, ISO 4344 Load-bearing wires in the outer strands: 152 Tensile grade 1570 N/mm², steel wire bright or galvanized |
rope diameter (mm) | calculated mass (kg/m) | min. breaking load (kN) | part-no. |
6,5 | 0,161 | 25,9 | 761206531 |
7 | 0,188 | 29,4 | 761207031 |
8 | 0,243 | 38,0 | 761208031 |
9 | 0,307 | 48,3 | 761209031 |
10 | 0,385 | 60,5 | 761210032 |
11 | 0,466 | 73,4 | 761211031 |
12 | 0,551 | 86,8 | 761212031 |
13 | 0,656 | 103,1 | 761213031 |
14 | 0,759 | 119,3 | 761214031 |
15 | 0,875 | 137,6 | 761215031 |
16 | 0,984 | 154,8 | 761216031 |
18 | 1,230 | 193,6 | 761218031 |
19 | 1,380 | 217,6 | 761219031 |
20 | 1,530 | 241,5 | 761220031 |
+ نوشته شده در بیست و دوم آذر ۱۳۸۷ ساعت 16:25 توسط
|